DataSet | Date Type | Download |
---|---|---|
LitCovid | Text mining datasets | |
PubTator collection | Text mining datasets | |
CORD-19 | Text mining datasets | |
Clinical Trials | Text mining datasets | |
COVID-19 Research Articles Downloadable Database from The Stephen B. Thacker CDC Library | Databases from journals, libraries or organizations | |
World Health Organization’s COVID-19 research article database | Databases from journals, libraries or organizations | |
Public Health Genomics and Precision Health Knowledge Base | Databases from journals, libraries or organizations | |
Journals Center for Disease Control and Prevention (CDC) affiliated journals (all are Open Access) | Databases from journals, libraries or organizations | |
UCSF Infectious Disease Digest | Databases from journals, libraries or organizations | |
UCSF IGHS COVID-19 Research Watch | Databases from journals, libraries or organizations | |
Dimensions COVID-19 Database | Databases from journals, libraries or organizations | |
Cochrane Library COVID-19 | Databases from journals, libraries or organizations | |
UCSF resource page | Databases from journals, libraries or organizations | |
Moody Medical Library resource page | Databases from journals, libraries or organizations | |
University of Washington libarary resource page | Databases from journals, libraries or organizations | |
Drug repurposing dataset | Databases from journals, libraries or organizations | |
COVID19 Instagram Post IDs | Social media datasets | |
CORONA VIRUS (COVID-19) TWEETS DATASET | Social media datasets | |
COVID-19: The First Public Coronavirus Twitter Dataset | Social media datasets | |
Social media for public health | Social media datasets | |
Query set from Bing | Search logs | |
COVID-19-Arabic-Tweets-Dataset | Social media datasets | |
ArCOV-19 | Social media datasets | |
COVID-19_US_County-level_Summaries | Social media datasets | |
COVID19_Tweets_Dataset | Social media datasets | |
covid19 Twitter and Weibo dataset | Social media datasets | |
covid19worry | Social media datasets | |
COVIDPass | Social media datasets | |
DL-COVID-19 | Social media datasets | |
COVID-19-InstaPostIDs | Social media datasets | |
Institutional-and-news-media-tweet-dataset-for-COVID-19-social-science-research | Social media datasets | |
Kaggle - Additional Datasets for Explaining COVID-19 | Social media datasets | |
Kaggle - COVID-19: Audience-LiveChat | Social media datasets | |
Kaggle - COVID-19 CBC News Coronavirus/COVID-19 articles (NLP) | Social media datasets | |
Kaggle - Community Mobility Data for COVID-19 | Social media datasets | |
Kaggle - Project COVIEWED Coronavirus News Corpus | Social media datasets | |
Kaggle - World Development Indicators for COVID-19 Outbreak | Social media datasets | |
Kaggle - Google Mobility | Social media datasets | |
Coronavirus government response tracker | Social media datasets | |
Kaggle - COVID-19 India | News Headlines for NLP | Social media datasets | |
Kaggle - COVID-19 India | News Headlines for NLP | Social media datasets | |
A large-scale COVID-19 Twitter chatter dataset for open scientific research - an international collaboration
| Social media datasets | |
COVID-19 Symptom Profile
| Clinical notes | |
COVID19 Twitter Slot Filling Dataset
| Social media datasets | |
COVID-19 Infodemic Twitter Dataset: Modeling the Perspective of Journalists, Fact-Checkers, Social Media Platforms, Policy Makers, and the Society
| Social media datasets | |
FCPD corpus for the CLEF-2020 Lab on Automatic Identification and Verification of Claims | Social media datasets |